最新消息:学生作文网,您身边的作文指导专家!

基金嘉实海外 嘉实

字数作文 zuowen 1浏览

【 – 字数作文】

  嘉实基金成立于1999年3月,是国内最早成立的10家基金管理公司之一,于2002年底被选为全国社会保障基金首批投资管理人。zw234作文网www.zw234.cn 小编为大家整理的相关的基金嘉实海外供大家参考选择。

  基金嘉实海外

  嘉实海外中国股票混合(070012) 基金行情

  嘉实海外中国股票混合(QDII)(070012)基金净值

  截止日期 公布日期 单位净值 净值涨跌 净值增长率 累计净值

  2017-06-29 2017-06-29 0.7740 -0.0010 -0.13% 0.7740

  2017-06-28 2017-06-28 0.7750 -0.0050 -0.64% 0.7750

  2017-06-27 2017-06-27 0.7800 -0.0040 -0.51% 0.7800

  2017-06-26 2017-06-26 0.7840 0.0040 0.51% 0.7840

  2017-06-23 2017-06-23 0.7800 0.0030 0.39% 0.7800

  2017-06-22 2017-06-22 0.7770 0.0020 0.26% 0.7770

  2017-06-21 2017-06-21 0.7750 0.0040 0.52% 0.7750

  2017-06-20 2017-06-20 0.7710 0.0000 0.00% 0.7710

  2017-06-19 2017-06-19 0.7710 0.0120 1.58% 0.7710

  2017-06-16 2017-06-16 0.7590 0.0030 0.40% 0.7590

  2017-06-15 2017-06-15 0.7560 -0.0100 -1.31% 0.7560

  2017-06-14 2017-06-14 0.7660 0.0000 0.00% 0.7660

  2017-06-13 2017-06-13 0.7660 0.0000 0.00% 0.7660

  2017-06-12 2017-06-12 0.7660 -0.0090 -1.16% 0.7660

  2017-06-09 2017-06-09 0.7750 -0.0090 -1.15% 0.7750

  2017-06-08 2017-06-08 0.7840 0.0140 1.82% 0.7840

  2017-06-07 2017-06-07 0.7700 0.0030 0.39% 0.7700

  2017-06-06 2017-06-06 0.7670 0.0000 0.00% 0.7670

  2017-06-05 2017-06-05 0.7670 0.0000 0.00% 0.7670

  2017-06-02 2017-06-02 0.7670 0.0030 0.39% 0.7670

  2017-06-01 2017-06-01 0.7640 -0.0020 -0.26% 0.7640

  2017-05-31 2017-05-31 0.7660 -0.0060 -0.78% 0.7660

  2017-05-26 2017-05-26 0.7720 0.0000 0.00% 0.7720

  2017-05-25 2017-05-25 0.7720 0.0060 0.78% 0.7720

  2017-05-24 2017-05-24 0.7660 0.0000 0.00% 0.7660

  2017-05-23 2017-05-23 0.7660 -0.0040 -0.52% 0.7660

  2017-05-22 2017-05-22 0.7700 0.0070 0.92% 0.7700

  2017-05-19 2017-05-19 0.7630 0.0090 1.19% 0.7630

  2017-05-18 2017-05-18 0.7540 -0.0050 -0.66% 0.7540

  2017-05-17 2017-05-17 0.7590 -0.0100 -1.30% 0.7590

  2017-05-16 2017-05-16 0.7690 0.0060 0.79% 0.7690

  2017-05-15 2017-05-15 0.7630 0.0030 0.39% 0.7630

  2017-05-12 2017-05-12 0.7600 0.0000 0.00% 0.7600

  2017-05-11 2017-05-11 0.7600 0.0020 0.26% 0.7600

  2017-05-10 2017-05-10 0.7580 0.0040 0.53% 0.7580

  2017-05-09 2017-05-09 0.7540 0.0130 1.75% 0.7540

  2017-05-08 2017-05-08 0.7410 0.0050 0.68% 0.7410

  2017-05-05 2017-05-05 0.7360 -0.0070 -0.94% 0.7360

  2017-05-04 2017-05-04 0.7430 -0.0060 -0.80% 0.7430

  2017-05-03 2017-05-03 0.7490 -0.0020 -0.27% 0.7490

  2017-05-02 2017-05-02 0.7510 0.0040 0.54% 0.7510

  2017-04-28 2017-04-28 0.7470 -0.0020 -0.27% 0.7470

  2017-04-27 2017-04-27 0.7490 0.0000 0.00% 0.7490

  2017-04-26 2017-04-26 0.7490 0.0010 0.13% 0.7490

  2017-04-25 2017-04-25 0.7480 0.0110 1.49% 0.7480

  2017-04-24 2017-04-24 0.7370 0.0010 0.14% 0.7370

  2017-04-21 2017-04-21 0.7360 0.0000 0.00% 0.7360

  2017-04-20 2017-04-20 0.7360 0.0090 1.24% 0.7360

  2017-04-19 2017-04-19 0.7270 -0.0030 -0.41% 0.7270

  2017-04-18 2017-04-18 0.7300 -0.0080 -1.08% 0.7300

  2017-04-17 2017-04-17 0.7380 0.0020 0.27% 0.7380

  2017-04-14 2017-04-14 0.7360 0.0000 0.00% 0.7360

  2017-04-13 2017-04-13 0.7360 -0.0040 -0.54% 0.7360

  2017-04-12 2017-04-12 0.7400 0.0040 0.54% 0.7400

  2017-04-11 2017-04-11 0.7360 -0.0070 -0.94% 0.7360

  2017-04-10 2017-04-10 0.7430 0.0020 0.27% 0.7430

  2017-04-07 2017-04-07 0.7410 0.0020 0.27% 0.7410

  2017-04-06 2017-04-06 0.7390 -0.0040 -0.54% 0.7390

  2017-04-05 2017-04-05 0.7430 0.0110 1.50% 0.7430

  2017-03-31 2017-03-31 0.7320 -0.0040 -0.54% 0.7320

  2017-03-30 2017-03-30 0.7360 -0.0060 -0.81% 0.7360

  2017-03-29 2017-03-29 0.7420 0.0030 0.41% 0.7420

  2017-03-28 2017-03-28 0.7390 0.0030 0.41% 0.7390

  2017-03-27 2017-03-27 0.7360 -0.0070 -0.94% 0.7360

  2017-03-24 2017-03-24 0.7430 0.0000 0.00% 0.7430

  2017-03-23 2017-03-23 0.7430 0.0020 0.27% 0.7430

  2017-03-22 2017-03-22 0.7410 -0.0100 -1.33% 0.7410

  2017-03-21 2017-03-21 0.7510 0.0000 0.00% 0.7510

  2017-03-20 2017-03-20 0.7510 0.0080 1.08% 0.7510

  2017-03-17 2017-03-17 0.7430 0.0020 0.27% 0.7430

  2017-03-16 2017-03-16 0.7410 0.0120 1.65% 0.7410

  2017-03-15 2017-03-15 0.7290 -0.0010 -0.14% 0.7290

  2017-03-14 2017-03-14 0.7300 0.0020 0.27% 0.7300

  2017-03-13 2017-03-13 0.7280 0.0120 1.68% 0.7280

  2017-03-10 2017-03-10 0.7160 0.0000 0.00% 0.7160

  2017-03-09 2017-03-09 0.7160 -0.0090 -1.24% 0.7160

  2017-03-08 2017-03-08 0.7250 0.0050 0.69% 0.7250

  2017-03-07 2017-03-07 0.7200 0.0050 0.70% 0.7200

  2017-03-06 2017-03-06 0.7150 0.0000 0.00% 0.7150

  2017-03-03 2017-03-03 0.7150 -0.0030 -0.42% 0.7150

  2017-03-02 2017-03-02 0.7180 -0.0030 -0.42% 0.7180

  2017-03-01 2017-03-01 0.7210 0.0030 0.42% 0.7210

  2017-02-28 2017-02-28 0.7180 -0.0040 -0.55% 0.7180

  2017-02-27 2017-02-27 0.7220 -0.0010 -0.14% 0.7220

  2017-02-24 2017-02-24 0.7230 -0.0070 -0.96% 0.7230

  2017-02-23 2017-02-23 0.7300 -0.0040 -0.54% 0.7300

  2017-02-22 2017-02-22 0.7340 0.0110 1.52% 0.7340

  2017-02-21 2017-02-21 0.7230 0.0000 0.00% 0.7230

  2017-02-20 2017-02-20 0.7230 0.0070 0.98% 0.7230

  2017-02-17 2017-02-17 0.7160 -0.0060 -0.83% 0.7160

  2017-02-16 2017-02-16 0.7220 0.0030 0.42% 0.7220

  2017-02-15 2017-02-15 0.7190 0.0040 0.56% 0.7190

  2017-02-14 2017-02-14 0.7150 -0.0030 -0.42% 0.7150

  2017-02-13 2017-02-13 0.7180 0.0090 1.27% 0.7180

  2017-02-10 2017-02-10 0.7090 0.0010 0.14% 0.7090

  2017-02-09 2017-02-09 0.7080 0.0040 0.57% 0.7080

  2017-02-08 2017-02-08 0.7040 0.0090 1.29% 0.7040

  2017-02-07 2017-02-07 0.6950 0.0010 0.14% 0.6950

  2017-02-06 2017-02-06 0.6940 0.0060 0.87% 0.6940

  2017-02-03 2017-02-03 0.6880 -0.0080 -1.15% 0.6880

  2017-01-26 2017-01-26 0.6960 0.0050 0.72% 0.6960

  2017-01-25 2017-01-25 0.6910 0.0050 0.73% 0.6910

  2017-01-24 2017-01-24 0.6860 0.0030 0.44% 0.6860

  2017-01-23 2017-01-23 0.6830 0.0020 0.29% 0.6830

  2017-01-20 2017-01-20 0.6810 -0.0030 -0.44% 0.6810

  2017-01-19 2017-01-19 0.6840 0.0000 0.00% 0.6840

  2017-01-18 2017-01-18 0.6840 0.0020 0.29% 0.6840

  2017-01-17 2017-01-17 0.6820 0.0050 0.74% 0.6820

  2017-01-16 2017-01-16 0.6770 -0.0070 -1.02% 0.6770

  2017-01-13 2017-01-13 0.6840 -0.0010 -0.15% 0.6840

  2017-01-12 2017-01-12 0.6850 -0.0040 -0.58% 0.6850

  2017-01-11 2017-01-11 0.6890 0.0040 0.58% 0.6890

  2017-01-10 2017-01-10 0.6850 0.0060 0.88% 0.6850

  2017-01-09 2017-01-09 0.6790 0.0060 0.89% 0.6790

  2017-01-06 2017-01-06 0.6730 -0.0060 -0.88% 0.6730

  2017-01-05 2017-01-05 0.6790 0.0110 1.65% 0.6790

  2017-01-04 2017-01-04 0.6680 0.0010 0.15% 0.6680

  2017-01-03 2017-01-03 0.6670 0.0020 0.30% 0.6670

  2016-12-30 2016-12-30 0.6650 0.0060 0.91% 0.6650

  2016-12-29 2016-12-29 0.6590 0.0020 0.30% 0.6590

  2016-12-28 2016-12-28 0.6570 0.0060 0.92% 0.6570

  2016-12-27 2016-12-27 0.6510 0.0010 0.15% 0.6510

  2016-12-26 2016-12-26 0.6500 0.0000 0.00% 0.6500

  2016-12-23 2016-12-23 0.6500 0.0000 0.00% 0.6500

  2016-12-22 2016-12-22 0.6500 -0.0070 -1.07% 0.6500

  2016-12-21 2016-12-21 0.6570 0.0030 0.46% 0.6570

  2016-12-20 2016-12-20 0.6540 -0.0010 -0.15% 0.6540

  2016-12-19 2016-12-19 0.6550 -0.0070 -1.06% 0.6550

  2016-12-16 2016-12-16 0.6620 0.0020 0.30% 0.6620

  2016-12-15 2016-12-15 0.6600 -0.0110 -1.64% 0.6600

  2016-12-14 2016-12-14 0.6710 -0.0010 -0.15% 0.6710

  2016-12-13 2016-12-13 0.6720 0.0020 0.30% 0.6720

  2016-12-12 2016-12-12 0.6700 -0.0100 -1.47% 0.6700

  2016-12-09 2016-12-09 0.6800 0.0010 0.15% 0.6800

  2016-12-08 2016-12-08 0.6790 0.0020 0.30% 0.6790

  2016-12-07 2016-12-07 0.6770 0.0070 1.04% 0.6770

  2016-12-06 2016-12-06 0.6700 0.0000 0.00% 0.6700

  2016-12-05 2016-12-05 0.6700 -0.0030 -0.45% 0.6700

  2016-12-02 2016-12-02 0.6730 -0.0090 -1.32% 0.6730

  2016-12-01 2016-12-01 0.6820 0.0020 0.29% 0.6820

  2016-11-30 2016-11-30 0.6800 -0.0020 -0.29% 0.6800

  2016-11-29 2016-11-29 0.6820 -0.0030 -0.44% 0.6820

  2016-11-28 2016-11-28 0.6850 0.0040 0.59% 0.6850

  2016-11-25 2016-11-25 0.6810 0.0050 0.74% 0.6810

  2016-11-24 2016-11-24 0.6760 0.0020 0.30% 0.6760

  2016-11-23 2016-11-23 0.6740 -0.0020 -0.30% 0.6740

  2016-11-22 2016-11-22 0.6760 0.0070 1.05% 0.6760

  2016-11-21 2016-11-21 0.6690 0.0040 0.60% 0.6690

  2016-11-18 2016-11-18 0.6650 0.0020 0.30% 0.6650

  2016-11-17 2016-11-17 0.6630 0.0010 0.15% 0.6630

  2016-11-16 2016-11-16 0.6620 0.0050 0.76% 0.6620

  2016-11-15 2016-11-15 0.6570 0.0040 0.61% 0.6570

  2016-11-14 2016-11-14 0.6530 -0.0090 -1.36% 0.6530

  2016-11-11 2016-11-11 0.6620 -0.0050 -0.75% 0.6620

  2016-11-10 2016-11-10 0.6670 0.0070 1.06% 0.6670

  2016-11-09 2016-11-09 0.6600 -0.0130 -1.93% 0.6600

  2016-11-08 2016-11-08 0.6730 0.0030 0.45% 0.6730

  2016-11-07 2016-11-07 0.6700 0.0110 1.67% 0.6700

  2016-11-04 2016-11-04 0.6590 0.0000 0.00% 0.6590

  2016-11-03 2016-11-03 0.6590 -0.0030 -0.45% 0.6590

  2016-11-02 2016-11-02 0.6620 -0.0140 -2.07% 0.6620

  2016-11-01 2016-11-01 0.6760 0.0060 0.90% 0.6760

  2016-10-31 2016-10-31 0.6700 -0.0050 -0.74% 0.6700

  2016-10-28 2016-10-28 0.6750 -0.0050 -0.74% 0.6750

  2016-10-27 2016-10-27 0.6800 -0.0050 -0.73% 0.6800

  2016-10-26 2016-10-26 0.6850 -0.0090 -1.30% 0.6850

  2016-10-25 2016-10-25 0.6940 -0.0010 -0.14% 0.6940

  2016-10-24 2016-10-24 0.6950 0.0080 1.16% 0.6950

  2016-10-21 2016-10-21 0.6870 0.0030 0.44% 0.6870

  2016-10-20 2016-10-20 0.6840 0.0010 0.15% 0.6840

  2016-10-19 2016-10-19 0.6830 -0.0010 -0.15% 0.6830

  2016-10-18 2016-10-18 0.6840 0.0090 1.33% 0.6840

  2016-10-17 2016-10-17 0.6750 -0.0010 -0.15% 0.6750

  2016-10-14 2016-10-14 0.6760 0.0030 0.45% 0.6760

  2016-10-13 2016-10-13 0.6730 -0.0100 -1.46% 0.6730

  2016-10-12 2016-10-12 0.6830 -0.0050 -0.73% 0.6830

  2016-10-11 2016-10-11 0.6880 -0.0060 -0.86% 0.6880

  2016-10-10 2016-10-10 0.6940 0.0180 2.66% 0.6940

  2016-09-30 2016-09-30 0.6760 -0.0100 -1.46% 0.6760

  2016-09-29 2016-09-29 0.6860 0.0010 0.15% 0.6860

  2016-09-28 2016-09-28 0.6850 -0.0010 -0.15% 0.6850

  2016-09-27 2016-09-27 0.6860 0.0060 0.88% 0.6860

  2016-09-26 2016-09-26 0.6800 -0.0120 -1.73% 0.6800

  2016-09-23 2016-09-23 0.6920 -0.0020 -0.29% 0.6920

  2016-09-22 2016-09-22 0.6940 0.0030 0.43% 0.6940

  2016-09-21 2016-09-21 0.6910 0.0100 1.47% 0.6910

  2016-09-20 2016-09-20 0.6810 -0.0020 -0.29% 0.6810

  2016-09-19 2016-09-19 0.6830 0.0080 1.19% 0.6830

  2016-09-14 2016-09-14 0.6750 0.0020 0.30% 0.6750

  2016-09-13 2016-09-13 0.6730 -0.0040 -0.59% 0.6730

  2016-09-12 2016-09-12 0.6770 -0.0160 -2.31% 0.6770

  2016-09-09 2016-09-09 0.6930 0.0000 0.00% 0.6930

  2016-09-08 2016-09-08 0.6930 0.0030 0.43% 0.6930

  2016-09-07 2016-09-07 0.6900 -0.0030 -0.43% 0.6900

  2016-09-06 2016-09-06 0.6930 0.0090 1.32% 0.6930

  2016-09-05 2016-09-05 0.6840 0.0120 1.79% 0.6840

  2016-09-02 2016-09-02 0.6720 0.0040 0.60% 0.6720

  2016-09-01 2016-09-01 0.6680 0.0020 0.30% 0.6680

  2016-08-31 2016-08-31 0.6660 -0.0040 -0.60% 0.6660

  2016-08-30 2016-08-30 0.6700 0.0070 1.06% 0.6700

  2016-08-29 2016-08-29 0.6630 0.0020 0.30% 0.6630

  2016-08-26 2016-08-26 0.6610 0.0040 0.61% 0.6610

  2016-08-25 2016-08-25 0.6570 0.0020 0.31% 0.6570

  2016-08-24 2016-08-24 0.6550 -0.0090 -1.36% 0.6550

  2016-08-23 2016-08-23 0.6640 -0.0020 -0.30% 0.6640

  2016-08-22 2016-08-22 0.6660 0.0030 0.45% 0.6660

  2016-08-19 2016-08-19 0.6630 -0.0010 -0.15% 0.6630

  2016-08-18 2016-08-18 0.6640 0.0090 1.37% 0.6640

  2016-08-17 2016-08-17 0.6550 -0.0060 -0.91% 0.6550

  2016-08-16 2016-08-16 0.6610 -0.0010 -0.15% 0.6610

  2016-08-15 2016-08-15 0.6620 0.0060 0.91% 0.6620

  2016-08-12 2016-08-12 0.6560 0.0120 1.86% 0.6560

  2016-08-11 2016-08-11 0.6440 0.0050 0.78% 0.6440

  2016-08-10 2016-08-10 0.6390 -0.0010 -0.16% 0.6390

  2016-08-09 2016-08-09 0.6400 0.0020 0.31% 0.6400

  2016-08-08 2016-08-08 0.6380 0.0120 1.92% 0.6380

  2016-08-05 2016-08-05 0.6260 0.0090 1.46% 0.6260

  2016-08-04 2016-08-04 0.6170 0.0050 0.82% 0.6170

  2016-08-03 2016-08-03 0.6120 -0.0100 -1.61% 0.6120

  2016-08-02 2016-08-02 0.6220 0.0000 0.00% 0.6220

  2016-08-01 2016-08-01 0.6220 0.0060 0.97% 0.6220

  2016-07-29 2016-07-29 0.6160 -0.0090 -1.44% 0.6160

  2016-07-28 2016-07-28 0.6250 -0.0010 -0.16% 0.6250

  2016-07-27 2016-07-27 0.6260 -0.0010 -0.16% 0.6260

  2016-07-26 2016-07-26 0.6270 0.0030 0.48% 0.6270

  2016-07-25 2016-07-25 0.6240 0.0010 0.16% 0.6240

  2016-07-22 2016-07-22 0.6230 -0.0030 -0.48% 0.6230

  2016-07-21 2016-07-21 0.6260 0.0040 0.64% 0.6260

  2016-07-20 2016-07-20 0.6220 0.0040 0.65% 0.6220

  2016-07-19 2016-07-19 0.6180 -0.0050 -0.80% 0.6180

  2016-07-18 2016-07-18 0.6230 0.0030 0.48% 0.6230

  2016-07-15 2016-07-15 0.6200 -0.0010 -0.16% 0.6200

  2016-07-14 2016-07-14 0.6210 0.0050 0.81% 0.6210

  2016-07-13 2016-07-13 0.6160 0.0020 0.33% 0.6160

  2016-07-12 2016-07-12 0.6140 0.0100 1.66% 0.6140

  2016-07-11 2016-07-11 0.6040 0.0100 1.68% 0.6040

  2016-07-08 2016-07-08 0.5940 -0.0010 -0.17% 0.5940

  2016-07-07 2016-07-07 0.5950 0.0060 1.02% 0.5950

  2016-07-06 2016-07-06 0.5890 -0.0030 -0.51% 0.5890

  2016-07-05 2016-07-05 0.5920 -0.0070 -1.17% 0.5920

转载请注明:中小学优秀作文大全_作文模板_写作指导_范文大全 » 基金嘉实海外 嘉实